Size Chart
| Size | (W x L) - Inches | (W x L) - Cm |
|---|---|---|
| Single | 60" x 90" | 152 x 228 |
| Double/King | 90" x 108" | 228 x 274 |
| Super King | 108" x 108" | 274 x 274 |
Pillow cover size: 18x28 inches
Single bedsheet comes with 1 pillow cover; Double/King with 2.
| Size | (W x L) - Inches | (W x L) - Cm |
|---|---|---|
| Single | 60" x 90" | 152 x 228 |
| Double/King | 90" x 108" | 228 x 274 |
| Super King | 108" x 108" | 274 x 274 |
Pillow cover size: 18x28 inches
Single bedsheet comes with 1 pillow cover; Double/King with 2.